This guide provides a comprehensive list of countries whose identity documents are supported by the P100 Partner API for user verification.Use Ctrl + F (or Cmd + F) to quickly find a specific country or ISO code in the table below.
Verification Logic & Requirements#
Accepted Documents#
For every country present on the supported list below, users can be verified using either:Proof of Address (POA) Requirement#
Proof of Address is optional by default.
However, providing a valid POA is strictly mandatory for any customer classified as High Risk during the AML verification process. Because risk classifications are dynamic, your integration should be prepared to prompt the user for a POA when required by the API.
Supported Countries List#
Users successfully verified from the list below gain access to P100 services (subject to product terms and conditions).| # | ID Code | Country |
|---|
| 1 | AL | Albania |
| 2 | AD | Andorra |
| 3 | AO | Angola |
| 4 | AI | Anguilla |
| 5 | AG | Antigua and Barbuda |
| 6 | AR | Argentina |
| 7 | AM | Armenia |
| 8 | AW | Aruba |
| 9 | AU | Australia |
| 10 | AT | Austria |
| 11 | AZ | Azerbaijan |
| 12 | BS | Bahamas |
| 13 | BH | Bahrain |
| 14 | GG | Bailiwick of Guernsey |
| 15 | BB | Barbados |
| 16 | BE | Belgium |
| 17 | BZ | Belize |
| 18 | BJ | Benin |
| 19 | BM | Bermuda |
| 20 | BT | Bhutan |
| 21 | BA | Bosnia and Herzegovina |
| 22 | BW | Botswana |
| 23 | BR | Brazil |
| 24 | VG | British Virgin Islands |
| 25 | BN | Brunei Darussalam |
| 26 | BG | Bulgaria |
| 27 | BF | Burkina Faso |
| 28 | CV | Cabo Verde |
| 29 | KH | Cambodia |
| 30 | CM | Cameroon |
| 31 | CA | Canada |
| 32 | KY | Cayman Islands |
| 33 | TD | Chad |
| 34 | CL | Chile |
| 35 | TW | Chinese Taipei (Taiwan) |
| 36 | CO | Colombia |
| 37 | KM | Comoros |
| 38 | CG | Congo |
| 39 | CK | Cook Islands |
| 40 | CR | Costa Rica |
| 41 | CI | Côte d’Ivoire |
| 42 | HR | Croatia |
| 43 | CU | Cuba |
| 44 | CW | Curaçao |
| 45 | CY | Cyprus |
| 46 | CZ | Czechia |
| 47 | DK | Denmark |
| 48 | DJ | Djibouti |
| 49 | DM | Dominica |
| 50 | DO | Dominican Republic |
| 51 | EC | Ecuador |
| 52 | SV | El Salvador |
| 53 | GQ | Equatorial Guinea |
| 54 | EE | Estonia |
| 55 | SZ | Eswatini |
| 56 | ET | Ethiopia |
| 57 | FJ | Fiji |
| 58 | FI | Finland |
| 59 | FR | France* |
| 60 | GA | Gabon |
| 61 | GM | Gambia |
| 62 | GE | Georgia |
| 63 | DE | Germany |
| 64 | GH | Ghana |
| 65 | GI | Gibraltar |
| 66 | GR | Greece |
| 67 | GD | Grenada |
| 68 | GT | Guatemala |
| 69 | GN | Guinea |
| 70 | GW | Guinea-Bissau |
| 71 | GY | Guyana |
| 72 | VA | Holy See (Vatican) |
| 73 | HN | Honduras |
| 74 | HK | Hong Kong (China) |
| 75 | HU | Hungary |
| 76 | IS | Iceland |
| 77 | IN | India |
| 78 | ID | Indonesia |
| 79 | IE | Ireland |
| 80 | IM | Isle of Man |
| 81 | IL | Israel |
| 82 | IT | Italy |
| 83 | JM | Jamaica |
| 84 | JP | Japan |
| 85 | JE | Jersey |
| 86 | JO | Jordan |
| 87 | KZ | Kazakhstan |
| 88 | KE | Kenya |
| 89 | KR | Korea (South Korea) |
| 90 | KW | Kuwait |
| 91 | KG | Kyrgyzstan |
| 92 | LV | Latvia |
| 93 | LB | Lebanon |
| 94 | LS | Lesotho |
| 95 | LR | Liberia |
| 96 | LI | Liechtenstein |
| 97 | LT | Lithuania |
| 98 | LU | Luxembourg |
| 99 | MO | Macau (China) |
| 100 | MG | Madagascar |
| 101 | MW | Malawi |
| 102 | MY | Malaysia |
| 103 | MV | Maldives |
| 104 | ML | Mali |
| 105 | MT | Malta |
| 106 | MH | Marshall Islands |
| 107 | MR | Mauritania |
| 108 | MU | Mauritius |
| 109 | MX | Mexico |
| 110 | MD | Moldova |
| 111 | MC | Monaco |
| 112 | MN | Mongolia |
| 113 | ME | Montenegro |
| 114 | MS | Montserrat |
| 115 | MA | Morocco |
| 116 | MZ | Mozambique |
| 117 | NA | Namibia |
| 118 | NR | Nauru |
| 119 | NL | Netherlands |
| 120 | NZ | New Zealand |
| 121 | NI | Nicaragua |
| 122 | NE | Niger |
| 123 | NG | Nigeria |
| 124 | MK | North Macedonia |
| 125 | NO | Norway*** |
| 126 | OM | Oman |
| 127 | PK | Pakistan |
| 128 | PW | Palau |
| 129 | PA | Panama |
| 130 | PG | Papua New Guinea |
| 131 | PY | Paraguay |
| 132 | PE | Peru |
| 133 | PH | Philippines |
| 134 | PL | Poland |
| 135 | PT | Portugal |
| 136 | QA | Qatar |
| 137 | RO | Romania |
| 138 | RW | Rwanda |
| 139 | KN | Saint Kitts and Nevis |
| 140 | LC | Saint Lucia |
| 141 | VC | Saint Vincent and the Grenadines |
| 142 | WS | Samoa |
| 143 | SM | San Marino |
| 144 | ST | Sao Tome and Principe |
| 145 | SA | Saudi Arabia |
| 146 | SN | Senegal |
| 147 | RS | Serbia |
| 148 | SC | Seychelles |
| 149 | SL | Sierra Leone |
| 150 | SG | Singapore |
| 151 | SX | Sint Maarten |
| 152 | SK | Slovak Republic |
| 153 | SI | Slovenia |
| 154 | SB | Solomon Islands |
| 155 | ZA | South Africa |
| 156 | ES | Spain** |
| 157 | LK | Sri Lanka |
| 158 | SR | Suriname |
| 159 | SE | Sweden |
| 160 | CH | Switzerland |
| 161 | TJ | Tajikistan |
| 162 | TZ | Tanzania |
| 163 | TH | Thailand |
| 164 | TL | Timor-Leste |
| 165 | TG | Togo |
| 166 | TT | Trinidad and Tobago |
| 167 | TN | Tunisia |
| 168 | TR | Türkiye |
| 169 | TM | Turkmenistan |
| 170 | TC | Turks and Caicos Islands |
| 171 | UG | Uganda |
| 172 | UA | Ukraine |
| 173 | AE | United Arab Emirates |
| 174 | GB | United Kingdom |
| 175 | US | United States |
| 176 | UY | Uruguay |
| 177 | UZ | Uzbekistan |
| 178 | VU | Vanuatu |
| 179 | VN | Viet Nam |
| 180 | ZM | Zambia |
| 181 | ZW | Zimbabwe |
Special Territorial Jurisdictions#
Some country codes include dependent territories treated as part of the parent jurisdiction:France (FR):* Includes French Guiana (GF), Guadeloupe (GP), Martinique (MQ), Reunion (RE), and Saint-Martin.
Spain (ES):* Includes Melilla (XL).
Norway (NO):* Includes Svalbard and Jan Mayen (SJ).
FAQ & Support#
Q: What documents are required for verification?
A: For any country listed in the table above, users can securely verify their identity using either a National ID Card or a Passport.Q: Is a Proof of Address (POA) mandatory for all users?
A: No. A Proof of Address is optional by default. However, our internal AML systems dynamically evaluate risk. If a user is flagged as high-risk during the process, a POA will become strictly mandatory to complete their onboarding. Your application should be integrated to handle dynamic POA requests.Q: What is considered a valid Proof of Address?
A: When requested, a valid POA includes a utility bill (e.g., gas, water, electricity), a bank statement, or official government correspondence. The document must be issued within the last 3 months and clearly show the user's full name and residential address.Q: What happens if a country is not on the supported list?
A: Jurisdictions not included in the table above (e.g., sanctioned or restricted territories) are currently not supported by the P100 Partner API. We cannot process verification or open accounts for users from these regions. Please contact your account manager for the latest updates on covered countries.Need Help?#
📖 FAQ
Find answers to the most common questions about our API.💬 Support
Can't find what you're looking for? Contact our support team for assistance.